
Carter Johnson
Selected Work
Chilling in Money-Market Funds is the Hot Retail Strategy Now | Bloomberg Markets Magazine, June 2026
Low Dollar Volatility Forces FX Traders Into Carry, Value | Bloomberg News, May 2026
Yen Soars After Japan Intervened Following ‘Final’ Warning | Bloomberg News, April 2026
The Big Dollar Short Is Turning Into a Pain Trade for Investors | Bloomberg News, October 2025
Carlyle Warns of Blurred Treasury, Fed Roles as Rate Cuts Loom | Bloomberg News, September 2025
Trump Is Driving Off Investors and Threatening the Dollar’s Reign | Bloomberg News, June 2025
Many Exporters No Longer Want Dollars, US Bank Executive Says | Bloomberg News, June 2025
Wall Street Sides With Fed and Sees Lower US Bond Yields in 2025 | Bloomberg News, December 2024
‘Bond Vigilantes’ Are Swarming, No Matter Who Wins the White House | Bloomberg Businessweek Daily, November 2024
Whatever the Fed Does Next, Higher Interest Rates Have Changed the World | Bloomberg Markets, December 2023
Glen Point Capital’s Neil Phillips Found Guilty of FX Fraud | Bloomberg News, October 2023
Why this is the banking crisis JPMorgan's Jamie Dimon has been waiting for | Business Insider, May 2023
When a Walmart-backed fintech acquired One, its CEO promised the online bank would stay the same. But customers are complaining of disappearing features and even declined payments. | Business Insider, November 2022
How an ex-AWS exec plans to transform Goldman Sachs into the Amazon of Wall Street | Business Insider, August 2022
Markets Brace for U.S. Election Volatility. Well, Some of Them | Bloomberg News, August 2020
A Crucial Macro Hedge-Fund Trade Is Getting Turned Upside Down | Bloomberg News, July 2020
© 2025 Carter Johnson.